Jake Dotchin
Jake Dotchin
Born: March 24, 1994
Cambridge, ON Canada
Position: D
Height: 6'3"
Weight: 207
Shoot/Catch: Right
Career: 2011-2019
Major league statistics
Jake Dotchin scored 34 goals and recorded 102 assists in his 407-game career with the Owen Sound Attack, Barrie Colts, Syracuse Crunch, San Diego Gulls and San Antonio Rampage. He began playing during the 2011 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | OHL | Owen Sound Attack | 64 | 3 | 16 | 19 | 77 | -2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Barrie Colts | 28 | 2 | 6 | 8 | 42 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Owen Sound Attack | 38 | 2 | 12 | 14 | 39 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | Barrie Colts | 63 | 11 | 25 | 36 | 121 | +22 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Syracuse Crunch | 55 | 6 | 14 | 20 | 114 | -8 | 4 | 0 | 0 | 0 | 0 | 0 | 79 | 7.6 |
2015-16 | AHL | Syracuse Crunch | 67 | 1 | 10 | 11 | 120 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 1.3 |
2016-17 | AHL | Syracuse Crunch | 35 | 4 | 9 | 13 | 105 | +10 | 1 | 0 | 1 | 0 | 0 | 0 | 57 | 7.0 |
2018-19 | AHL | San Diego Gulls | 20 | 4 | 3 | 7 | 68 | +10 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 11.8 |
2019-20 | AHL | San Antonio Rampage | 37 | 1 | 7 | 8 | 72 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4.0 |
Totals | 407 | 34 | 102 | 136 | 758 | 20 | 15 | 0 | 7 | 0 | 0 | 0 | 270 | 12.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | OHL | Owen Sound Attack | 5 | 0 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Barrie Colts | 17 | 1 | 4 | 5 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | Barrie Colts | 11 | 3 | 2 | 5 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
2014-15 | AHL | Syracuse Crunch | 3 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2016-17 | AHL | Syracuse Crunch | 19 | 0 | 6 | 6 | 43 | 8 | 0 | 0 | 0 | 0 | 0 | 34 | 0.0 |
2018-19 | AHL | San Diego Gulls | 6 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 61 | 4 | 17 | 21 | 97 | 11 | 1 | 0 | 1 | 0 | 0 | 42 | 9.5 |